<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for eChristianInvesting</title>
	<atom:link href="http://www.echristianinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echristianinvesting.com</link>
	<description>The Biblical Principles of Investing</description>
	<pubDate>Wed, 08 Feb 2012 01:58:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 6 High Flying Dow Dividend Stocks by Dow Jones Live</title>
		<link>http://www.echristianinvesting.com/2010/04/6-high-flying-dow-dividend-stocks/comment-page-1/#comment-71</link>
		<dc:creator>Dow Jones Live</dc:creator>
		<pubDate>Sat, 30 Jul 2011 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=299#comment-71</guid>
		<description>1 year later, your figures about the Dow are still correct.</description>
		<content:encoded><![CDATA[<p>1 year later, your figures about the Dow are still correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Underperforming Dow Stocks by Graham Wright</title>
		<link>http://www.echristianinvesting.com/2010/03/10-underperforming-dow-stocks/comment-page-1/#comment-18</link>
		<dc:creator>Graham Wright</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=291#comment-18</guid>
		<description>This company is overdue for a real shakeup which should start with a new CEO. Seven million a year deserves a much much better performance. It is not enough to keep stating all will be well with the recovery. Time for some drastic changes starting with the Directors.</description>
		<content:encoded><![CDATA[<p>This company is overdue for a real shakeup which should start with a new CEO. Seven million a year deserves a much much better performance. It is not enough to keep stating all will be well with the recovery. Time for some drastic changes starting with the Directors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcoa Kicks Off The Earnings Season by Graham Wright</title>
		<link>http://www.echristianinvesting.com/2010/04/alcoa-kicks-off-the-earnings-season/comment-page-1/#comment-17</link>
		<dc:creator>Graham Wright</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=297#comment-17</guid>
		<description>Yet the company pays it'ss CEO over 7 million dollars salary which I find hard to justify for a company that used to be a premium corporation but is now juat a so so corporation.It is not enough to say all will be well with a recovery. This company needs to be shaken up.
graham (long time shareholder)</description>
		<content:encoded><![CDATA[<p>Yet the company pays it&#8217;ss CEO over 7 million dollars salary which I find hard to justify for a company that used to be a premium corporation but is now juat a so so corporation.It is not enough to say all will be well with a recovery. This company needs to be shaken up.<br />
graham (long time shareholder)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors and Customers Are Remaining Loyal to Toyota by Car Buyers Are Choosing Ford Fusion over Toyota &#124; eChristianFinance</title>
		<link>http://www.echristianinvesting.com/2010/03/investors-and-customers-are-remaining-loyal-to-toyota/comment-page-1/#comment-12</link>
		<dc:creator>Car Buyers Are Choosing Ford Fusion over Toyota &#124; eChristianFinance</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=281#comment-12</guid>
		<description>[...] nearly 9% as the company continues to suffer fall-out from their gas-pedal fiasco. However, some analysts were surprised that the impact for Toyota wasn’t significantly [...]</description>
		<content:encoded><![CDATA[<p>[...] nearly 9% as the company continues to suffer fall-out from their gas-pedal fiasco. However, some analysts were surprised that the impact for Toyota wasn’t significantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Analysis: Pepsico vs. Coca Cola by Stan</title>
		<link>http://www.echristianinvesting.com/2010/02/stock-analysis-pepsico-vs-coca-cola/comment-page-1/#comment-11</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=267#comment-11</guid>
		<description>If you look at the christian investing, should you also consider the ethicalcompany style?  Even though Pepsico is ahead of Coca Cola in terms of the financial fundamentals, I personnaly hardly can consider it an ethical investment, since Pepsi is actively sponsoring gay agenda.  American Family Association is boycotting Pepsico for it's pro-gay agenda.   See http://www.boycottpepsico.com/</description>
		<content:encoded><![CDATA[<p>If you look at the christian investing, should you also consider the ethicalcompany style?  Even though Pepsico is ahead of Coca Cola in terms of the financial fundamentals, I personnaly hardly can consider it an ethical investment, since Pepsi is actively sponsoring gay agenda.  American Family Association is boycotting Pepsico for it&#8217;s pro-gay agenda.   See <a href="http://www.boycottpepsico.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.boycottpepsico.com');" rel="nofollow">http://www.boycottpepsico.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways To Play A Recovery In The Housing Markets by 6 Ways To Play A Recovery In The Housing Markets &#183; MutualFunds.ExplainedOnline.Net</title>
		<link>http://www.echristianinvesting.com/2009/08/6-ways-to-play-a-recovery-in-the-housing-markets/comment-page-1/#comment-8</link>
		<dc:creator>6 Ways To Play A Recovery In The Housing Markets &#183; MutualFunds.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=235#comment-8</guid>
		<description>[...] Original post by eChristianInvesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by eChristianInvesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways To Play A Recovery In The Housing Markets by 6 Ways To Play A Recovery In The Housing Markets</title>
		<link>http://www.echristianinvesting.com/2009/08/6-ways-to-play-a-recovery-in-the-housing-markets/comment-page-1/#comment-7</link>
		<dc:creator>6 Ways To Play A Recovery In The Housing Markets</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=235#comment-7</guid>
		<description>[...] Original post: 6 Ways To Play A Recovery In The Housing Markets [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: 6 Ways To Play A Recovery In The Housing Markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways To Play A Recovery In The Housing Markets by 6 Ways To Play A Recovery In The Housing Markets &#183; Stocks.ExplainedHere.Com</title>
		<link>http://www.echristianinvesting.com/2009/08/6-ways-to-play-a-recovery-in-the-housing-markets/comment-page-1/#comment-6</link>
		<dc:creator>6 Ways To Play A Recovery In The Housing Markets &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=235#comment-6</guid>
		<description>[...] Original post by eChristianInvesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by eChristianInvesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Compelling Healthcare Stocks by &#187; 5 Compelling Healthcare Stocks &#124; eChristianInvesting &#187; Tech Stocks Investing</title>
		<link>http://www.echristianinvesting.com/2009/08/5-compelling-healthcare-stocks/comment-page-1/#comment-5</link>
		<dc:creator>&#187; 5 Compelling Healthcare Stocks &#124; eChristianInvesting &#187; Tech Stocks Investing</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=232#comment-5</guid>
		<description>[...] market news by admin          Cramer Calls On Oversold &amp; Overlooked Tech Stocks (IBM, EMC, VMW &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by admin          Cramer Calls On Oversold &amp; Overlooked Tech Stocks (IBM, EMC, VMW &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramer&#8217;s Top 10 Stock Picks: July 2009 by Jim Cramer’s Top 10 Stock Picks: July 2009- Forex4Trader</title>
		<link>http://www.echristianinvesting.com/2009/08/jim-cramers-top-10-stock-picks-july-2009/comment-page-1/#comment-3</link>
		<dc:creator>Jim Cramer’s Top 10 Stock Picks: July 2009- Forex4Trader</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.echristianinvesting.com/?p=230#comment-3</guid>
		<description>[...] original here:  Jim Cramer’s Top 10 Stock Picks: July 2009  Tags: always-perform, been-termed, best-monthly, bullish, cramer, gained-724, his-bullish, [...]</description>
		<content:encoded><![CDATA[<p>[...] original here:  Jim Cramer’s Top 10 Stock Picks: July 2009  Tags: always-perform, been-termed, best-monthly, bullish, cramer, gained-724, his-bullish, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

